Confirm
Part Number

※ Enter at least 6 digits (5 for circuit protection) for YAGEO part number search.

高度な検索
Category
Sub Category
Series

Size

~

Resistance

~

TCR

~

Tolerance

~

Power

~

TCC

Capacitance

~

Size

~

Voltage (V)

Power

~

Resistance

~

Tolerance

~

TCR

~

Operation Frequency

Vrwm(V)

~

Ipp(A)

~

Vbr max.(V)

~

Vc(V)

~

Vac(V)

~

Vdc(V)

~

V1mA

~

Ip(A)

~

Vmax(V)

~

It(A)

~

Ih(A)

~

Vs(V)

~

suge current cap.(A)

~

Vdrm(V)

~

Co(pF)

~

Vs(V)

~

IPP

~

mm

~

(Ω)

~

(A)

~

Vrwm(V)

~

Ppp(W)

~

Vbr min.(V)

~

Cj(pF)

~

100V/s(V)

~

1000V/us(V)

~

8/20μs 10times(KA)

~

T-ref(°C)

~

R-ref(KΩ)

~

|±R-tol|(%)

~

Tmax(°C)

~

Package

Beta type

~

Voltage (V)

~

Life

~

Capacitance

~

Case Size

~

Size

Tolerance

~

Inductance

~

Impedance

~
Show
Export this page
Total records 3,195
Part Number Series Size Packing Packing Description Resistance TCR Tolerance Power(W) Datasheet
RC0075FR-07200RP RC_P 0075 (03015) Paper tape 07 inch Dia. Reel 200 Based on Spec ±1% 1/50 (0.02)
RC0075JR-070RP RC_P 0075 (03015) Paper tape 07 inch Dia. Reel 0 Based on Spec ±5% 1/50 (0.02)
RC0075JR-07100KP RC_P 0075 (03015) Paper tape 07 inch Dia. Reel 100,000 Based on Spec ±5% 1/50 (0.02)
RC0075JR-074K7P RC_P 0075 (03015) Paper tape 07 inch Dia. Reel 1,700 Based on Spec ±5% 1/50 (0.02)
RC0100BR-07100RP RC_P 0100 (0402) Paper tape 07 inch Dia. Reel 100 Based on Spec ±0.1% 1/32 (0.03)
RC0100BR-07105KP RC_P 0100 (0402) Paper tape 07 inch Dia. Reel 105,000 Based on Spec ±0.1% 1/32 (0.03)
RC0100BR-07196KP RC_P 0100 (0402) Paper tape 07 inch Dia. Reel 196,000 Based on Spec ±0.1% 1/32 (0.03)
RC0100BR-071MP RC_P 0100 (0402) Paper tape 07 inch Dia. Reel 1,000,000 Based on Spec ±0.1% 1/32 (0.03)
RC0100BR-07200RP RC_P 0100 (0402) Paper tape 07 inch Dia. reel 200 Based on Spec ±0.1% 1/32 (0.03)
RC0100BR-07240KP RC_P 0100 (0402) Paper tape 07 inch Dia. Reel 240,000 Based on Spec ±0.1% 1/32 (0.03)
1 2 3 4 5 ......
of
320
of
320
Show