Confirm
Part Number

※ Enter at least 6 digits (5 for circuit protection) for YAGEO part number search.

高度な検索
Category
Sub Category
Series

Size

~

Resistance

~

TCR

~

Tolerance

~

Power

~

TCC

Capacitance

~

Size

~

Voltage (V)

Power

~

Resistance

~

Tolerance

~

TCR

~

Operation Frequency

Vrwm(V)

~

Ipp(A)

~

Vbr max.(V)

~

Vc(V)

~

Vac(V)

~

Vdc(V)

~

V1mA

~

Ip(A)

~

Vmax(V)

~

It(A)

~

Ih(A)

~

Vs(V)

~

suge current cap.(A)

~

Vdrm(V)

~

Co(pF)

~

Vs(V)

~

IPP

~

mm

~

(Ω)

~

(A)

~

Vrwm(V)

~

Ppp(W)

~

Vbr min.(V)

~

Cj(pF)

~

100V/s(V)

~

1000V/us(V)

~

8/20μs 10times(KA)

~

T-ref(°C)

~

R-ref(KΩ)

~

|±R-tol|(%)

~

Tmax(°C)

~

Package

Beta type

~

Voltage (V)

~

Life

~

Capacitance

~

Case Size

~

Size

Tolerance

~

Inductance

~

Impedance

~
Show
Export this page
Total records 1,787
Part Number Series Size Packing Packing Description Resistance TCR Tolerance Power(W) Datasheet
AF102MJR-0715RL AF_Array 0201 x 2 (0202) Paper tape 07 inch Dia. Reel 15 Based on Spec ±5% 1/32 (0.03)
AF102MJR-0722RL AF_Array 0201 x 2 (0202) Paper tape 07 inch Dia. Reel 22 Based on Spec ±5% 1/32 (0.03)
AF102MJR-0724RL AF_Array 0201 x 2 (0202) Paper tape 07 inch Dia. Reel 24 Based on Spec ±5% 1/32 (0.03)
AF102MJR-0730RL AF_Array 0201 x 2 (0202) Paper tape 07 inch Dia. Reel 30 Based on Spec ±5% 1/32 (0.03)
AF102MJR-0733RL AF_Array 0201 x 2 (0202) Paper tape 07 inch Dia. Reel 33 Based on Spec ±5% 1/32 (0.03)
AF102MJR-0739RL AF_Array 0201 x 2 (0202) Paper tape 07 inch Dia. Reel 39 Based on Spec ±5% 1/32 (0.03)
AF102MJR-0743RL AF_Array 0201 x 2 (0202) Paper tape 07 inch Dia. Reel 43 Based on Spec ±5% 1/32 (0.03)
AF102MJR-0747RL AF_Array 0201 x 2 (0202) Paper tape 07 inch Dia. Reel 47 Based on Spec ±5% 1/32 (0.03)
AF104MJR-0733RL AF_Array 0201 x 4 (0204) Paper tape 07 inch Dia. Reel 33 Based on Spec ±5% 1/16 (0.063)
AF104MJR-0736RL AF_Array 0201 x 2 (0202) Paper tape 07 inch Dia. Reel 36 Based on Spec ±5% 1/32 (0.03)
1 2 3 4 5 ......
of
179
of
179
Show