高度な検索
Total records 8
| Part Number | Application | Series | Series Description | Size | TCC | RV (Vdc) | Cap. | Cap. Tol. | Length L (mm)* | Width W (mm)* | Thickness T (mm)* | Test Method | Packing | Characteristic Charts Charts* | Series Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE011BKAX5R8SB103 | Embedded Cap. | CE | Embedded Capacitor | 0201 (0603) | X5R | 25 V | 10 nF | ±10% | 0.6 ± 0.03 | 0.3 ± 0.03 | 0.13 ± 0.02 | IEC-60384 | Paper Tape Reel 7 inch | ||
| CE011BKRX5R8SB103 | Embedded Cap. | CE | Embedded Capacitor | 0201 (0603) | X5R | 25 V | 10 nF | ±10% | 0.6 ± 0.03 | 0.3 ± 0.03 | 0.13 ± 0.02 | IEC-60384 | Paper Tape Reel 7 inch | ||
| CE012BKAX5R6SB104 | Embedded Cap. | CE | Embedded Capacitor | 0201 (0603) | X5R | 10 V | 100 nF | ±10% | 0.6 ± 0.03 | 0.3 ± 0.03 | 0.2 ± 0.02 | IEC-60384 | Paper Tape Reel 7 inch | ||
| CE012BKRX5R6SB104 | Embedded Cap. | CE | Embedded Capacitor | 0201 (0603) | X5R | 10 V | 100 nF | ±10% | 0.6 ± 0.03 | 0.3 ± 0.03 | 0.2 ± 0.02 | IEC-60384 | Paper Tape Reel 7 inch | ||
| CE021BKAX5R8SB104 | Embedded Cap. | CE | Embedded Capacitor | 0402 (1005) | X5R | 25 V | 100 nF | ±10% | 1.0 ± 0.05 | 0.5 ± 0.05 | 0.13 ± 0.02 | IEC-60384 | Paper Tape Reel 7 inch | ||
| CE021BKRX5R8SB104 | Embedded Cap. | CE | Embedded Capacitor | 0402 (1005) | X5R | 25 V | 100 nF | ±10% | 1.0 ± 0.05 | 0.5 ± 0.05 | 0.13 ± 0.02 | IEC-60384 | Paper Tape Reel 7 inch | ||
| CE022BKAX5R6SB224 | Embedded Cap. | CE | Embedded Capacitor | 0402 (1005) | X5R | 10 V | 220 nF | ±10% | 1.0 ± 0.05 | 0.5 ± 0.05 | 0.2 ± 0.02 | IEC-60384 | Paper Tape Reel 7 inch | ||
| CE022BKRX5R6SB224 | Embedded Cap. | CE | Embedded Capacitor | 0402 (1005) | X5R | 10 V | 220 nF | ±10% | 1.0 ± 0.05 | 0.5 ± 0.05 | 0.2 ± 0.02 | IEC-60384 | Paper Tape Reel 7 inch |
of
1
Show