高度な検索
Total records 35
Part Number | Application | Series | Series Description | Size | TCC | RV (Vdc) | Cap. | Cap. Tol. | Length L (mm)* | Width W (mm)* | Thickness T (mm)* | Test Method | Packing | Characteristic Charts Charts* | Series Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC0508JRNPO9BN100 | Automotive | AC Array | Automotive MLCC Array | 0508 (1220) | NPO | 50 | 10 pF | ±5% | 2.00 ±0.15 | 1.25 ±0.15 | 0.60 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0508JRNPO9BN101 | Automotive | AC Array | Automotive MLCC Array | 0508 (1220) | NPO | 50 | 100 pF | ±5% | 2.00 ±0.15 | 1.25 ±0.15 | 0.60 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0508JRNPO9BN150 | Automotive | AC Array | Automotive MLCC Array | 0508 (1220) | NPO | 50 | 15 pF | ±5% | 2.00 ±0.15 | 1.25 ±0.15 | 0.60 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0508JRNPO9BN220 | Automotive | AC Array | Automotive MLCC Array | 0508 (1220) | NPO | 50 | 22 pF | ±5% | 2.00 ±0.15 | 1.25 ±0.15 | 0.60 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0508JRNPO9BN330 | Automotive | AC Array | Automotive MLCC Array | 0508 (1220) | NPO | 50 | 33 pF | ±5% | 2.00 ±0.15 | 1.25 ±0.15 | 0.60 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0508JRNPO9BN470 | Automotive | AC Array | Automotive MLCC Array | 0508 (1220) | NPO | 50 | 47 pF | ±5% | 2.00 ±0.15 | 1.25 ±0.15 | 0.60 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0508KRX7R7BB223 | Automotive | AC Array | Automotive MLCC Array | 0508 (1220) | X7R | 16 | 22 nF | ±10% | 2.00 ±0.15 | 1.25 ±0.15 | 0.60 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0612JPNPO9BN101 | Automotive | AC Array | Automotive MLCC Array | 0612 (1632) | NPO | 50 | 100 pF | ±5% | 3.20 ±0.15 | 1.60 ±0.15 | 0.80 ±0.10 | AEC Q200 | Paper/PE Tape Reel 13 inch | ||
AC0612JPNPO9BN221 | Automotive | AC Array | Automotive MLCC Array | 0612 (1632) | NPO | 50 | 220 pF | ±5% | 3.20 ±0.15 | 1.60 ±0.15 | 0.80 ±0.10 | AEC Q200 | Paper/PE Tape Reel 13 inch | ||
AC0612JPNPO9BN271 | Automotive | AC Array | Automotive MLCC Array | 0612 (1632) | NPO | 50 | 270 pF | ±5% | 3.20 ±0.15 | 1.60 ±0.15 | 0.80 ±0.10 | AEC Q200 | Paper/PE Tape Reel 13 inch |
Show