高度な検索
Total records 59
Part Number | Application | Series | Series Description | Size | TCC | RV (Vdc) | Cap. | Cap. Tol. | Length L (mm)* | Width W (mm)* | Thickness T (mm)* | Test Method | Packing | Characteristic Charts Charts* | Series Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC0603KRX7R5BB105 | Automotive Automotive | AC HiCap | Automotive grade High Cap | 0603 (1608) | X7R | 6.3 | 1 uF | ±10% | 1.60 ±0.10 | 0.80 ±0.10 | 0.80 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0603KRX7R5BB225 | Automotive Automotive | AC HiCap | Automotive grade High Cap | 0603 (1608) | X7R | 6.3 | 2.2 uF | ±10% | 1.60 ±0.10 | 0.80 ±0.10 | 0.80 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0603KRX7R6BB105 | Automotive Automotive | AC HiCap | Automotive grade High Cap | 0603 (1608) | X7R | 10 | 1 uF | ±10% | 1.60 ±0.10 | 0.80 ±0.10 | 0.80 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0603KRX7R7BB105 | Automotive Automotive | AC HiCap | Automotive grade High Cap | 0603 (1608) | X7R | 16 | 1 uF | ±10% | 1.60 ±0.10 | 0.80 ±0.10 | 0.80 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0603KRX7R8BB105 | Automotive Automotive | AC HiCap | Automotive grade High Cap | 0603 (1608) | X7R | 25 | 1 uF | ±10% | 1.60 ±0.10 | 0.80 ±0.10 | 0.80 ±0.10 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AC0805JKX7R6BB225 | Automotive Automotive | AC HiCap | Automotive grade High Cap | 0805 (2012) | X7R | 10 | 2.2 uF | ±5% | 2.00 ±0.20 | 1.25 ±0.20 | 1.25 ±0.20 | AEC Q200 | Embossed Plastic Tape Reel 7 inch | ||
AC0805JKX7R7BB475 | Automotive Automotive | AC HiCap | Automotive grade High Cap | 0805 (2012) | X7R | 16 | 4.7 uF | ±5% | 2.00 ±0.20 | 1.25 ±0.20 | 1.25 ±0.20 | AEC Q200 | Embossed Plastic Tape Reel 7 inch | ||
AC0805KFX7R6BB225 | Automotive Automotive | AC HiCap | Automotive grade High Cap | 0805 (2012) | X7R | 10 | 2.2 uF | ±10% | 2.00 ±0.20 | 1.25 ±0.20 | 1.25 ±0.20 | AEC Q200 | Embossed Plastic Tape Reel 13 inch | ||
AC0805KFX7R7BB105 | Automotive Automotive | AC HiCap | Automotive grade High Cap | 0805 (2012) | X7R | 16 | 1 uF | ±10% | 2.00 ±0.20 | 1.25 ±0.20 | 1.25 ±0.20 | AEC Q200 | Embossed Plastic Tape Reel 13 inch | ||
AC0805KFX7R7BB225 | Automotive Automotive | AC HiCap | Automotive grade High Cap | 0805 (2012) | X7R | 16 | 2.2 uF | ±10% | 2.00 ±0.20 | 1.25 ±0.20 | 1.25 ±0.20 | AEC Q200 | Embossed Plastic Tape Reel 13 inch |
Show