Confirm
Part Number

※ Enter at least 6 digits (5 for circuit protection) for YAGEO part number search.

高度な検索
Category
Sub Category
Series

Size

~

Resistance

~

TCR

~

Tolerance

~

Power

~

TCC

Capacitance

~

Size

~

Voltage (V)

Power

~

Resistance

~

Tolerance

~

TCR

~

Operation Frequency

Vrwm(V)

~

Ipp(A)

~

Vbr max.(V)

~

Vc(V)

~

Vac(V)

~

Vdc(V)

~

V1mA

~

Ip(A)

~

Vmax(V)

~

It(A)

~

Ih(A)

~

Vs(V)

~

suge current cap.(A)

~

Vdrm(V)

~

Co(pF)

~

Vs(V)

~

IPP

~

mm

~

(Ω)

~

(A)

~

Vrwm(V)

~

Ppp(W)

~

Vbr min.(V)

~

Cj(pF)

~

100V/s(V)

~

1000V/us(V)

~

8/20μs 10times(KA)

~

T-ref(°C)

~

R-ref(KΩ)

~

|±R-tol|(%)

~

Tmax(°C)

~

Package

Beta type

~

Voltage (V)

~

Life

~

Capacitance

~

Case Size

~

Size

Tolerance

~

Inductance

~

Impedance

~
Show
Export this page
Total records 150
Part Number Application Series Series Description Size TCC RV (Vdc) Cap. Cap. Tol. Length L (mm)* Width W (mm)* Thickness T (mm)* Test Method Packing Characteristic Charts Charts* Series Datasheet
AQ0402ARNPO9BN1R0 Automotive high frequency AQ Automotive High Frequency 0402 (1005) NPO 50 1.0 pF ±0.05pF 1.00 ±0.05 0.50 ±0.05 0.50 ±0.05 AEC Q200 Paper/PE Tape Reel 7 inch
AQ0402ARNPO9BN1R2 Automotive high frequency AQ Automotive High Frequency 0402 (1005) NPO 50 1.2 pF ±0.05pF 1.00 ±0.05 0.50 ±0.05 0.50 ±0.05 AEC Q200 Paper/PE Tape Reel 7 inch
AQ0402ARNPO9BN1R5 Automotive high frequency AQ Automotive High Frequency 0402 (1005) NPO 50 1.5 pF ±0.05pF 1.00 ±0.05 0.50 ±0.05 0.50 ±0.05 AEC Q200 Paper/PE Tape Reel 7 inch
AQ0402ARNPO9BN1R6 Automotive high frequency AQ Automotive High Frequency 0402 (1005) NPO 50 1.6 pF ±0.05pF 1.00 ±0.05 0.50 ±0.05 0.50 ±0.05 AEC Q200 Paper/PE Tape Reel 7 inch
AQ0402ARNPO9BN1R8 Automotive high frequency AQ Automotive High Frequency 0402 (1005) NPO 50 1.8 pF ±0.05pF 1.00 ±0.05 0.50 ±0.05 0.50 ±0.05 AEC Q200 Paper/PE Tape Reel 7 inch
AQ0402ARNPO9BN2R2 Automotive high frequency AQ Automotive High Frequency 0402 (1005) NPO 50 2.2 pF ±0.05pF 1.00 ±0.05 0.50 ±0.05 0.50 ±0.05 AEC Q200 Paper/PE Tape Reel 7 inch
AQ0402ARNPO9BN4R0 Automotive high frequency AQ Automotive High Frequency 0402 (1005) NPO 50 4.0 pF ±0.05pF 1.00 ±0.05 0.50 ±0.05 0.50 ±0.05 AEC Q200 Paper/PE Tape Reel 7 inch
AQ0402ARNPO9BNR20 Automotive high frequency AQ Automotive High Frequency 0402 (1005) NPO 50 0.2 pF ±0.05pF 1.00 ±0.05 0.50 ±0.05 0.50 ±0.05 AEC Q200 Paper/PE Tape Reel 7 inch
AQ0402ARNPO9BNR30 Automotive high frequency AQ Automotive High Frequency 0402 (1005) NPO 50 0.3 pF ±0.05pF 1.00 ±0.05 0.50 ±0.05 0.50 ±0.05 AEC Q200 Paper/PE Tape Reel 7 inch
AQ0402ARNPO9BNR40 Automotive high frequency AQ Automotive High Frequency 0402 (1005) NPO 50 0.4 pF ±0.05pF 1.00 ±0.05 0.50 ±0.05 0.50 ±0.05 AEC Q200 Paper/PE Tape Reel 7 inch
1 2 3 4 5 ......
of
15
of
15
Show