高度な検索
Total records 1,132
Part Number | Application | Series | Series Description | Size | TCC | RV (Vdc) | Cap. | Cap. Tol. | Length L (mm)* | Width W (mm)* | Thickness T (mm)* | Test Method | Packing | Characteristic Charts Charts* | Series Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC0201BRNPO0BN1R0 | General Purpose | CC MV | General purpose midle voltage | 0201 (0603) | NPO | 100 | 1.0 pF | ±0.1pF | 0.60 ±0.03 | 0.30 ±0.03 | 0.30 ±0.03 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0201BRNPO0BN2R2 | General Purpose | CC MV | General purpose midle voltage | 0201 (0603) | NPO | 100 | 2.2 pF | ±0.1pF | 0.60 ±0.03 | 0.30 ±0.03 | 0.30 ±0.03 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0201BRNPO0BN3R0 | General Purpose | CC MV | General purpose midle voltage | 0201 (0603) | NPO | 100 | 3.0 pF | ±0.1pF | 0.60 ±0.03 | 0.30 ±0.03 | 0.30 ±0.03 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0201BRNPO0BN3R5 | General Purpose | CC MV | General purpose midle voltage | 0201 (0603) | NPO | 100 | 3.5 pF | ±0.1pF | 0.60 ±0.03 | 0.30 ±0.03 | 0.30 ±0.03 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0201BRNPO0BN4R7 | General Purpose | CC MV | General purpose midle voltage | 0201 (0603) | NPO | 100 | 4.7 pF | ±0.1pF | 0.60 ±0.03 | 0.30 ±0.03 | 0.30 ±0.03 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0201BRNPO0BN5R0 | General Purpose | CC MV | General purpose midle voltage | 0201 (0603) | NPO | 100 | 5 pF | ±0.1pF | 0.60 ±0.03 | 0.30 ±0.03 | 0.30 ±0.03 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0201BRNPO0BNR80 | General Purpose | CC MV | General purpose midle voltage | 0201 (0603) | NPO | 100 | 0.8 pF | ±0.1pF | 0.60 ±0.03 | 0.30 ±0.03 | 0.30 ±0.03 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0201CRNPO0BN5R0 | General Purpose | CC MV | General purpose midle voltage | 0201 (0603) | NPO | 100 | 5 pF | ±0.25pF | 0.60 ±0.03 | 0.30 ±0.03 | 0.30 ±0.03 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0201GRNPO0BN120 | General Purpose | CC MV | General purpose midle voltage | 0201 (0603) | NPO | 100 | 12 pF | ±2% | 0.60 ±0.03 | 0.30 ±0.03 | 0.30 ±0.03 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0201GRNPO0BN180 | General Purpose | CC MV | General purpose midle voltage | 0201 (0603) | NPO | 100 | 18 pF | ±2% | 0.60 ±0.03 | 0.30 ±0.03 | 0.30 ±0.03 | IEC-60384 | Paper/PE Tape Reel 7 inch |
Show