高度な検索
Total records 778
Part Number | Application | Series | Series Description | Size | TCC | RV (Vdc) | Cap. | Cap. Tol. | Length L (mm)* | Width W (mm)* | Thickness T (mm)* | Test Method | Packing | Characteristic Charts Charts* | Series Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC0805BRNPOBBN1R8 | General Purpose | CC HV | General purpose high voltage | 0805 (2012) | NPO | 500 | 1.8 pF | ±0.1pF | 2.00 ±0.10 | 1.25 ±0.10 | 0.60 ±0.10 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0805BRNPOBBN1R9 | General Purpose | CC HV | General purpose high voltage | 0805 (2012) | NPO | 500 | 1.9 pF | ±0.1pF | 2.00 ±0.10 | 1.25 ±0.10 | 0.60 ±0.10 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0805BRNPOBBN4R0 | General Purpose | CC HV | General purpose high voltage | 0805 (2012) | NPO | 500 | 4.0 pF | ±0.1pF | 2.00 ±0.10 | 1.25 ±0.10 | 0.60 ±0.10 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0805BRNPOBBN6R8 | General Purpose | CC HV | General purpose high voltage | 0805 (2012) | NPO | 500 | 6.8 pF | ±0.1pF | 2.00 ±0.10 | 1.25 ±0.10 | 0.60 ±0.10 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0805BRNPOBBNR40 | General Purpose | CC HV | General purpose high voltage | 0805 (2012) | NPO | 500 | 0.4 pF | ±0.1pF | 2.00 ±0.10 | 1.25 ±0.10 | 0.60 ±0.10 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0805BRNPOBBNR47 | General Purpose | CC HV | General purpose high voltage | 0805 (2012) | NPO | 500 | 0.47 pF | ±0.1pF | 2.00 ±0.10 | 1.25 ±0.10 | 0.60 ±0.10 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0805CRNPOBBN1R0 | General Purpose | CC HV | General purpose high voltage | 0805 (2012) | NPO | 500 | 1.0 pF | ±0.25pF | 2.00 ±0.10 | 1.25 ±0.10 | 0.60 ±0.10 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0805CRNPOBBN2R2 | General Purpose | CC HV | General purpose high voltage | 0805 (2012) | NPO | 500 | 2.2 pF | ±0.25pF | 2.00 ±0.10 | 1.25 ±0.10 | 0.60 ±0.10 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0805CRNPOBBN4R7 | General Purpose | CC HV | General purpose high voltage | 0805 (2012) | NPO | 500 | 4.7 pF | ±0.25pF | 2.00 ±0.10 | 1.25 ±0.10 | 0.60 ±0.10 | IEC-60384 | Paper/PE Tape Reel 7 inch | ||
CC0805CRNPOBBN5R0 | General Purpose | CC HV | General purpose high voltage | 0805 (2012) | NPO | 500 | 5 pF | ±0.25pF | 2.00 ±0.10 | 1.25 ±0.10 | 0.60 ±0.10 | IEC-60384 | Paper/PE Tape Reel 7 inch |
Show