Confirm
Part Number

※ Enter at least 6 digits (5 for circuit protection) for YAGEO part number search.

高度な検索
Category
Sub Category
Series

Size

~

Resistance

~

TCR

~

Tolerance

~

Power

~

TCC

Capacitance

~

Size

~

Voltage (V)

Power

~

Resistance

~

Tolerance

~

TCR

~

Operation Frequency

Vrwm(V)

~

Ipp(A)

~

Vbr max.(V)

~

Vc(V)

~

Vac(V)

~

Vdc(V)

~

V1mA

~

Ip(A)

~

Vmax(V)

~

It(A)

~

Ih(A)

~

Vs(V)

~

suge current cap.(A)

~

Vdrm(V)

~

Co(pF)

~

Vs(V)

~

IPP

~

mm

~

(Ω)

~

(A)

~

Vrwm(V)

~

Ppp(W)

~

Vbr min.(V)

~

Cj(pF)

~

100V/s(V)

~

1000V/us(V)

~

8/20μs 10times(KA)

~

T-ref(°C)

~

R-ref(KΩ)

~

|±R-tol|(%)

~

Tmax(°C)

~

Package

Beta type

~

Voltage (V)

~

Life

~

Capacitance

~

Case Size

~

Size

Tolerance

~

Inductance

~

Impedance

~
Show
Export this page
Total records 778
Part Number Application Series Series Description Size TCC RV (Vdc) Cap. Cap. Tol. Length L (mm)* Width W (mm)* Thickness T (mm)* Test Method Packing Characteristic Charts Charts* Series Datasheet
CC0805BRNPOBBN1R8 General Purpose CC HV General purpose high voltage 0805 (2012) NPO 500 1.8 pF ±0.1pF 2.00 ±0.10 1.25 ±0.10 0.60 ±0.10 IEC-60384 Paper/PE Tape Reel 7 inch
CC0805BRNPOBBN1R9 General Purpose CC HV General purpose high voltage 0805 (2012) NPO 500 1.9 pF ±0.1pF 2.00 ±0.10 1.25 ±0.10 0.60 ±0.10 IEC-60384 Paper/PE Tape Reel 7 inch
CC0805BRNPOBBN4R0 General Purpose CC HV General purpose high voltage 0805 (2012) NPO 500 4.0 pF ±0.1pF 2.00 ±0.10 1.25 ±0.10 0.60 ±0.10 IEC-60384 Paper/PE Tape Reel 7 inch
CC0805BRNPOBBN6R8 General Purpose CC HV General purpose high voltage 0805 (2012) NPO 500 6.8 pF ±0.1pF 2.00 ±0.10 1.25 ±0.10 0.60 ±0.10 IEC-60384 Paper/PE Tape Reel 7 inch
CC0805BRNPOBBNR40 General Purpose CC HV General purpose high voltage 0805 (2012) NPO 500 0.4 pF ±0.1pF 2.00 ±0.10 1.25 ±0.10 0.60 ±0.10 IEC-60384 Paper/PE Tape Reel 7 inch
CC0805BRNPOBBNR47 General Purpose CC HV General purpose high voltage 0805 (2012) NPO 500 0.47 pF ±0.1pF 2.00 ±0.10 1.25 ±0.10 0.60 ±0.10 IEC-60384 Paper/PE Tape Reel 7 inch
CC0805CRNPOBBN1R0 General Purpose CC HV General purpose high voltage 0805 (2012) NPO 500 1.0 pF ±0.25pF 2.00 ±0.10 1.25 ±0.10 0.60 ±0.10 IEC-60384 Paper/PE Tape Reel 7 inch
CC0805CRNPOBBN2R2 General Purpose CC HV General purpose high voltage 0805 (2012) NPO 500 2.2 pF ±0.25pF 2.00 ±0.10 1.25 ±0.10 0.60 ±0.10 IEC-60384 Paper/PE Tape Reel 7 inch
CC0805CRNPOBBN4R7 General Purpose CC HV General purpose high voltage 0805 (2012) NPO 500 4.7 pF ±0.25pF 2.00 ±0.10 1.25 ±0.10 0.60 ±0.10 IEC-60384 Paper/PE Tape Reel 7 inch
CC0805CRNPOBBN5R0 General Purpose CC HV General purpose high voltage 0805 (2012) NPO 500 5 pF ±0.25pF 2.00 ±0.10 1.25 ±0.10 0.60 ±0.10 IEC-60384 Paper/PE Tape Reel 7 inch
1 2 3 4 5 ......
of
78
of
78
Show