2024 IR カレンダー
|
|
|
月別売上高
Month | Consolidated Sales (US$ Thousand) | MoM (%) in NT$ | YoY (%) in NT$ | YTD Consolidated Sales (US$ Thousand) |
---|---|---|---|---|
1 | 311,712 | 7.7% | 2.3% | 311,712 |
2 | 297,292 | -4.8% | 15.3% | 609,004 |
3 | 336,565 | 13.8% | 10.8% | 945,569 |
4 | 352,422 | 3.6% | 7.5% | 1,297,991 |
5 | 338,028 | -11.2% | -4.7% | 1,636,019 |
6 | 372,335 | 8.27% | 10.53% | 2,008,354 |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |