2024 IR カレンダー
|
|
|
月別売上高
Month | Consolidated Sales (US$ Thousand) | MoM (%) in NT$ | YoY (%) in NT$ | YTD Consolidated Sales (US$ Thousand) |
---|---|---|---|---|
1 | 311,712 | 7.7% | 2.3% | 311,712 |
2 | 297,292 | -4.8% | 15.3% | 609,004 |
3 | 336,565 | 13.8% | 10.8% | 945,569 |
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |