Advanced Search
Total records 108
Part Number | Application | Series | Series Description | Size | TCC | RV (Vdc) | Cap. | Cap. Tol. | Length L (mm)* | Width W (mm)* | Thickness T (mm)* | Test Method | Packing | Characteristic Charts Charts* | Series Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS0402KRX7R6BB104 | Automotive | AS | Automotive, Boardflex Sensitive | 0402 (1005) | X7R | 10 | 100 nF | ±10% | 1.00 ±0.15 | 0.50 ±0.15 | 0.50 ±0.15 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AS0402KRX7R7BB104 | Automotive | AS | Automotive, Boardflex Sensitive | 0402 (1005) | X7R | 16 | 100 nF | ±10% | 1.00 ±0.15 | 0.50 ±0.15 | 0.50 ±0.15 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AS0402KRX7R8BB104 | Automotive | AS | Automotive, Boardflex Sensitive | 0402 (1005) | X7R | 25 | 100 nF | ±10% | 1.00 ±0.15 | 0.50 ±0.15 | 0.50 ±0.15 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AS0402KRX7R9BB104 | Automotive | AS | Automotive, Boardflex Sensitive | 0402 (1005) | X7R | 50 | 100 nF | ±10% | 1.00 ±0.15 | 0.50 ±0.15 | 0.50 ±0.15 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AS0603JRX7R0BB104 | Automotive, Boardflex Sensitive | AS | Automotive, Boardflex Sensitive | 0603 (1608) | X7R | 100 | 100 nF | ±5% | 1.60 ±0.20 | 0.80 ±0.15 | 0.80 ±0.15 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AS0603JRX7R0BB332 | Automotive, Boardflex Sensitive | AS | Automotive, Boardflex Sensitive | 0603 (1608) | X7R | 100 | 3.3 nF | ±5% | 1.60 ±0.20 | 0.80 ±0.15 | 0.80 ±0.15 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AS0603JRX7R9BB104 | Automotive, Boardflex Sensitive | AS | Automotive, Boardflex Sensitive | 0603 (1608) | X7R | 50 | 100 nF | ±5% | 1.60 ±0.20 | 0.80 ±0.15 | 0.80 ±0.15 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AS0603JRX7R9BB273 | Automotive, Boardflex Sensitive | AS | Automotive, Boardflex Sensitive | 0603 (1608) | X7R | 50 | 27 nF | ±5% | 1.60 ±0.20 | 0.80 ±0.15 | 0.80 ±0.15 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AS0603JRX7R9BB332 | Automotive, Boardflex Sensitive | AS | Automotive, Boardflex Sensitive | 0603 (1608) | X7R | 50 | 3.3 nF | ±5% | 1.60 ±0.20 | 0.80 ±0.15 | 0.80 ±0.15 | AEC Q200 | Paper/PE Tape Reel 7 inch | ||
AS0603JRX7R9BB683 | Automotive, Boardflex Sensitive | AS | Automotive, Boardflex Sensitive | 0603 (1608) | X7R | 50 | 68 nF | ±5% | 1.60 ±0.20 | 0.80 ±0.15 | 0.80 ±0.15 | AEC Q200 | Paper/PE Tape Reel 7 inch |
Show