Confirm
Part Number

※ Enter at least 6 digits (5 for circuit protection) for YAGEO part number search.

Advanced Search
Category
Sub Category
Series

Size

~

Resistance

~

TCR

~

Tolerance

~

Power

~

TCC

Capacitance

~

Size

~

Voltage (V)

Power

~

Resistance

~

Tolerance

~

TCR

~

Operation Frequency

Vrwm(V)

~

Ipp(A)

~

Vbr max.(V)

~

Vc(V)

~

Vac(V)

~

Vdc(V)

~

V1mA

~

Ip(A)

~

Vmax(V)

~

It(A)

~

Ih(A)

~

Vs(V)

~

suge current cap.(A)

~

Vdrm(V)

~

Co(pF)

~

Vs(V)

~

IPP

~

mm

~

(Ω)

~

(A)

~

Vrwm(V)

~

Ppp(W)

~

Vbr min.(V)

~

Cj(pF)

~

100V/s(V)

~

1000V/us(V)

~

8/20μs 10times(KA)

~

T-ref(°C)

~

R-ref(KΩ)

~

|±R-tol|(%)

~

Tmax(°C)

~

Package

Beta type

~

Voltage (V)

~

Life

~

Capacitance

~

Case Size

~

Size

Tolerance

~

Inductance

~

Impedance

~
Show
Export this page
Total records 21
Part Number Application Series Series Description Size TCC RV (Vdc) Cap. Cap. Tol. Length L (mm)* Width W (mm)* Thickness T (mm)* Test Method Packing Characteristic Charts Charts* Series Datasheet
AC0603JRX8G9BN102 Automotive AC HiTemp Automotive grade for high temperature application 0603 (1608) X8G 50 1 nF ±5% 1.60 ±0.10 0.80 ±0.10 0.80 ±0.10 AEC Q200 Paper/PE Tape Reel 7 inch
AC0603JRX8G9BN103 Automotive AC HiTemp Automotive grade for high temperature application 0603 (1608) X8G 50 10 nF ±5% 1.60 ±0.10 0.80 ±0.10 0.80 ±0.10 AEC Q200 Paper/PE Tape Reel 7 inch
AC0603JRX8G9BN152 Automotive AC HiTemp Automotive grade for high temperature application 0603 (1608) X8G 50 1.5 nF ±5% 1.60 ±0.10 0.80 ±0.10 0.80 ±0.10 AEC Q200 Paper/PE Tape Reel 7 inch
AC0603JRX8G9BN222 Automotive AC HiTemp Automotive grade for high temperature application 0603 (1608) X8G 50 2.2 nF ±5% 1.60 ±0.10 0.80 ±0.10 0.80 ±0.10 AEC Q200 Paper/PE Tape Reel 7 inch
AC0603JRX8G9BN332 Automotive AC HiTemp Automotive grade for high temperature application 0603 (1608) X8G 50 3.3 nF ±5% 1.60 ±0.10 0.80 ±0.10 0.80 ±0.10 AEC Q200 Paper/PE Tape Reel 7 inch
AC0603JRX8G9BN472 Automotive AC HiTemp Automotive grade for high temperature application 0603 (1608) X8G 50 4.7 nF ±5% 1.60 ±0.10 0.80 ±0.10 0.80 ±0.10 AEC Q200 Paper/PE Tape Reel 7 inch
AC0603JRX8G9BN681 Automotive AC HiTemp Automotive grade for high temperature application 0603 (1608) X8G 50 680 pF ±5% 1.60 ±0.10 0.80 ±0.10 0.80 ±0.10 AEC Q200 Paper/PE Tape Reel 7 inch
AC0603JRX8G9BN682 Automotive AC HiTemp Automotive grade for high temperature application 0603 (1608) X8G 50 6.8 nF ±5% 1.60 ±0.10 0.80 ±0.10 0.80 ±0.10 AEC Q200 Paper/PE Tape Reel 7 inch
AC0805JRX8G0BN102 Automotive AC HiTemp Automotive grade for high temperature application 0805 (2012) X8G 100 1 nF ±5% 2.00 ±0.20 1.25 ±0.20 0.85 ±0.10 AEC Q200 Paper/PE Tape Reel 7 inch
AC0805JRX8G0BN103 Automotive AC HiTemp Automotive grade for high temperature application 0805 (2012) X8G 100 10 nF ±5% 2.00 ±0.20 1.25 ±0.20 0.85 ±0.10 AEC Q200 Paper/PE Tape Reel 7 inch
1 2 3
of
3
of
3
Show