Confirm
Part Number

※ Enter at least 6 digits (5 for circuit protection) for YAGEO part number search.

Advanced Search
Category
Sub Category
Series

Size

~

Resistance

~

TCR

~

Tolerance

~

Power

~

TCC

Capacitance

~

Size

~

Voltage (V)

Power

~

Resistance

~

Tolerance

~

TCR

~

Operation Frequency

Vrwm(V)

~

Ipp(A)

~

Vbr max.(V)

~

Vc(V)

~

Vac(V)

~

Vdc(V)

~

V1mA

~

Ip(A)

~

Vmax(V)

~

It(A)

~

Ih(A)

~

Vs(V)

~

suge current cap.(A)

~

Vdrm(V)

~

Co(pF)

~

Vs(V)

~

IPP

~

mm

~

(Ω)

~

(A)

~

Vrwm(V)

~

Ppp(W)

~

Vbr min.(V)

~

Cj(pF)

~

100V/s(V)

~

1000V/us(V)

~

8/20μs 10times(KA)

~

T-ref(°C)

~

R-ref(KΩ)

~

|±R-tol|(%)

~

Tmax(°C)

~

Package

Beta type

~

Voltage (V)

~

Life

~

Capacitance

~

Case Size

~

Size

Tolerance

~

Inductance

~

Impedance

~
Show
Export this page
Total records 28
Part Number Application Series Series Description Size TCC RV (Vdc) Cap. Cap. Tol. Length L (mm)* Width W (mm)* Thickness T (mm)* Test Method Packing Characteristic Charts Charts* Series Datasheet
SC1808JKNPOWBN100 Safety Cap. SC Safety Capacitor 1808 (4520) NPO X1/Y2 10 pF ±5% 4.6+0.6/-0.3 2.0 ± 0.30 1.25 ± 0.20 IEC-60384, EN132400 Embossed Plastic Tape Reel 7 inch
SC1808JKNPOWBN101 Safety Cap. SC Safety Capacitor 1808 (4520) NPO X1/Y2 100 pF ±5% 4.6+0.6/-0.3 2.0 ± 0.30 2.0 ± 0.20 IEC-60384, EN132400 Embossed Plastic Tape Reel 7 inch
SC1808JKNPOWBN151 Safety Cap. SC Safety Capacitor 1808 (4520) NPO X1/Y2 150 pF ±5% 4.6+0.6/-0.3 2.0 ± 0.30 2.0 ± 0.20 IEC-60384, EN132400 Embossed Plastic Tape Reel 7 inch
SC1808JKNPOWBN220 Safety Cap. SC Safety Capacitor 1808 (4520) NPO X1/Y2 22 pF ±5% 4.6+0.6/-0.3 2.0 ± 0.30 1.25 ± 0.20 IEC-60384, EN132400 Embossed Plastic Tape Reel 7 inch
SC1808JKNPOWBN221 Safety Cap. SC Safety Capacitor 1808 (4520) NPO X1/Y2 220 pF ±5% 4.6+0.6/-0.3 2.0 ± 0.30 2.0 ± 0.20 IEC-60384, EN132400 Embossed Plastic Tape Reel 7 inch
SC1808JKNPOWBN330 Safety Cap. SC Safety Capacitor 1808 (4520) NPO X1/Y2 33 pF ±5% 4.6+0.6/-0.3 2.0 ± 0.30 1.6 ± 0.20 IEC-60384, EN132400 Embossed Plastic Tape Reel 7 inch
SC1808JKNPOWBN331 Safety Cap. SC Safety Capacitor 1808 (4520) NPO X1/Y2 330 pF ±5% 4.6+0.6/-0.3 2.0 ± 0.30 2.0 ± 0.20 IEC-60384, EN132400 Embossed Plastic Tape Reel 7 inch
SC1808JKNPOWBN470 Safety Cap. SC Safety Capacitor 1808 (4520) NPO X1/Y2 47 pF ±5% 4.6+0.6/-0.3 2.0 ± 0.30 1.6 ± 0.20 IEC-60384, EN132400 Embossed Plastic Tape Reel 7 inch
SC1808JKNPOWBN680 Safety Cap. SC Safety Capacitor 1808 (4520) NPO X1/Y2 68 pF ±5% 4.6+0.6/-0.3 2.0 ± 0.30 1.6 ± 0.20 IEC-60384, EN132400 Embossed Plastic Tape Reel 7 inch
SC1808KKX7RTBB102 Safety Cap. SC Safety Capacitor 1808 (4520) X7R X2 10 nF ±10% 4.6+0.6/-0.3 2.0 ± 0.30 1.25 ± 0.20 IEC-60384, EN132400 Embossed Plastic Tape Reel 7 inch
1 2 3
of
3
of
3
Show