Advanced Search
*More Information
Total records 122
PartNumber | Series | Size (Dimension) | Packing Style | Inductance Value (uH) | Impedance (Ω) | Tolerance | RDC(Ω) Max | Irms(mA) Typ. | Datasheet |
---|---|---|---|---|---|---|---|---|---|
APPM00070638101XY0 | APPM | 070638 | Reel | 140 | 0.01 | 0 | |||
APPM00070638101XZ0 | APPM | 070638 | Reel | 140 | 0.01 | 0 | |||
APPM00070638102XY0 | APPM | 070638 | Reel | 1020 | 0.017 | 0 | |||
APPM00070638102XZ0 | APPM | 070638 | Reel | 1020 | 0.017 | 0 | |||
APPM00070638132XY0 | APPM | 070638 | Reel | 1300 | 0.021 | 0 | |||
APPM00070638132XZ0 | APPM | 070638 | Reel | 1300 | 0.021 | 0 | |||
APPM00070638272XY0 | APPM | 070638 | Reel | 2700 | 0.063 | 0 | |||
APPM00070638272XZ0 | APPM | 070638 | Reel | 2700 | 0.063 | 0 | |||
APPM00070638301XY0 | APPM | 070638 | Reel | 300 | 0.01 | 0 | |||
APPM00070638301XZ0 | APPM | 070638 | Reel | 300 | 0.01 | 0 |
Show