Confirm
Find your products
Category
Sub Category
Series

Current Sensing

Reliable current measurement is critical for the protection, control, and monitoring to keep circuits safe during operation in power and instrumentation systems. YAGEO product offerings are designed for low resistance values (down to 0.2mR), low TCR (metals with 50ppm/°C), and high power ratings. Wide termination and 4 termination are also available.

 

 

PA

Automotive Grade Metal Current Sensor - Low TCR Chip Resistor
  • AEC-Q200 qualified
  • Exellent current sensing performance
  • Operating temperature from -55°C to 170°C
  • 100% sulfur resistant
yageo_PA_400x220_19052816_381.png
yageo_prod_application_icon.png Application
Show More
*More Information
Size
Power
Tolerance
TCR
Res. Min.Ω
Res. Max.Ω
Datasheet
01005 1/32 ±1% 300 10m 20m
01005 1/32 ±1% 300 10m 20m
01005 1/16 ±1% 300 10m 20m
01005 1/16 ±1% 300 10m 20m
0201 1/10 ±1% 150 5m 20m
0201 3/20 ±1% 150 5m 20m
0201 1/5 ±1% 150 5m 20m
0402 1/16 ±1% 150 2.5m 20m
0402 1/8 ±1% 150 2.5m 20m
0402 1/6 ±1% 150 2.5m 20m
0402 1/4 ±1% 150 2.5m 20m
0402 1/3 ±1% 150 2.5m 20m
0603 1/10 ±1% 100 1m 20m
0603 1/5 ±1% 100 1m 20m
0603 1/3 ±1% 100 1m 20m
0603 2/5 ±1% 100 1m 20m
0603 1/2 ±1% 100 1m 20m
0805 1/8 ±1% 150 1m 20m
0805 1/4 ±1% 150 1m 20m
0805 1/2 ±1% 150 1m 20m
0805 1 ±1% 150 1m 20m
1206 1/4 ±1% 100 0.5m 20m
1206 1/2 ±1% 100 0.5m 20m
1206 1 ±1% 100 0.5m 20m
1206 1.5 ±1% 100 1m 20m
2010 1/2 ±1% 50 1m 20m
2010 1 ±1% 50 1m 20m
2010 2 ±1% 50 1m 20m
2010 3 ±1% 50 1m 20m
2512 1 ±1% 100 0.5m 100m
2512 2 ±1% 100 0.5m 100m
2512 3 ±1% 100 0.5m 100m
※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer