Confirm
Find your products
Category
Sub Category
Series

TVS (Automotive)

TVS (Transient voltage suppressors) has very fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.TVS has advantages of low dynamic resistance and excellent clamping capability and high reliability. YAGEO offers a variety of industrial and automotive grade TVS products with different package types and power ratings which are widely used in low speed data transmission lines or DC power lines.The working voltage of TVS are from 5V to 600V( even higher). The peak pulse power rating can reach up to 30000W. 

 

SMAJ-AT

400W, 5~440V
  • Case: DO-214AC
  • Power: 400W
  • Reverse Stand-Off Voltage: 5~440V
  • Glass passivated junction
  • Excellent clamping capability
  • Fast response time: typically less than 1.0ps
yageo_SMAJ-AT_21041310_782.jpg
*More Information
PartNumber Directional Vrwm(V)
Vbr max.(V)
Vc(V)
It(mA) Ipp(A)
Ir(μA) Datasheet
SMAJ10A-AT Unidirectional 10 12.3 17 1 23.5 5
SMAJ10CA-AT Bidirectional 10 12.3 17 1 23.5 5
SMAJ100A-AT Unidirectional 100 123 162 1 2.5 1
SMAJ100CA-AT Bidirectional 100 123 162 1 2.5 1
SMAJ11A-AT Unidirectional 11 13.5 18.2 1 22 1
SMAJ11CA-AT Bidirectional 11 13.5 18.2 1 22 1
SMAJ110A-AT Unidirectional 110 135 177 1 2.3 1
SMAJ110CA-AT Bidirectional 110 135 177 1 2.3 1
SMAJ12A-AT Unidirectional 12 14.7 19.9 1 20.1 1
SMAJ12CA-AT Bidirectional 12 14.7 19.9 1 20.1 1
SMAJ120A-AT Unidirectional 120 147 193 1 2.1 1
SMAJ120CA-AT Bidirectional 120 147 193 1 2.1 1
SMAJ13A-AT Unidirectional 13 15.9 21.5 1 18.6 1
SMAJ13CA-AT Bidirectional 13 15.9 21.5 1 18.6 1
SMAJ130A-AT Unidirectional 130 159 209 1 1.9 1
SMAJ130CA-AT Bidirectional 130 159 209 1 1.9 1
SMAJ14A-AT Unidirectional 14 17.2 23.2 1 17.2 1
SMAJ14CA-AT Bidirectional 14 17.2 23.2 1 17.2 1
SMAJ15A-AT Unidirectional 15 18.5 24.4 1 16.4 1
SMAJ15CA-AT Bidirectional 15 18.5 24.4 1 16.4 1
SMAJ150A-AT Unidirectional 150 185 243 1 1.6 1
SMAJ150CA-AT Bidirectional 150 185 243 1 1.6 1
SMAJ16A-AT Unidirectional 16 19.7 26 1 15.4 1
SMAJ16CA-AT Bidirectional 16 19.7 26 1 15.4 1
SMAJ160A-AT Unidirectional 160 197 259 1 1.5 1
SMAJ160CA-AT Bidirectional 160 197 259 1 1.5 1
SMAJ17A-AT Unidirectional 17 20.9 27.6 1 14.5 1
SMAJ17CA-AT Bidirectional 17 20.9 27.6 1 14.5 1
SMAJ170A-AT Unidirectional 170 209 275 1 1.5 1
SMAJ170CA-AT Bidirectional 170 209 275 1 1.5 1
SMAJ18A-AT Unidirectional 18 22.1 29.2 1 13.7 1
SMAJ18CA-AT Bidirectional 18 22.1 29.2 1 13.7 1
SMAJ180A-AT Unidirectional 180 222 292 1 1.4 1
SMAJ180CA-AT Bidirectional 180 222 292 1 1.4 1
SMAJ190A-AT Unidirectional 190 233 308 1 1.3 1
SMAJ190CA-AT Bidirectional 190 233 308 1 1.3 1
SMAJ20A-AT Unidirectional 20 24.5 32.4 1 12.3 1
SMAJ20CA-AT Bidirectional 20 24.5 32.4 1 12.3 1
SMAJ200A-AT Unidirectional 200 247 324 1 1.2 1
SMAJ200CA-AT Bidirectional 200 247 324 1 1.2 1
SMAJ210A-AT Unidirectional 210 263 340 1 1.2 1
SMAJ210CA-AT Bidirectional 210 263 340 1 1.2 1
SMAJ22A-AT Unidirectional 22 26.9 35.5 1 11.3 1
SMAJ22CA-AT Bidirectional 22 26.9 35.5 1 11.3 1
SMAJ220A-AT Unidirectional 220 272 356 1 1.1 1
SMAJ220CA-AT Bidirectional 220 272 356 1 1.1 1
SMAJ24A-AT Unidirectional 24 29.5 38.9 1 10.3 1
SMAJ24CA-AT Bidirectional 24 29.5 38.9 1 10.3 1
SMAJ250A-AT Unidirectional 250 309 405 1 1 1
SMAJ250CA-AT Bidirectional 250 309 405 1 1 1
SMAJ26A-AT Unidirectional 26 31.9 42.1 1 9.5 1
SMAJ26CA-AT Bidirectional 26 31.9 42.1 1 9.5 1
SMAJ28A-AT Unidirectional 28 34.4 45.4 1 8.8 1
SMAJ28CA-AT Bidirectional 28 34.4 45.4 1 8.8 1
SMAJ30A-AT Unidirectional 30 36.8 48.4 1 8.3 1
SMAJ30CA-AT Bidirectional 30 36.8 48.4 1 8.3 1
SMAJ300A-AT Unidirectional 300 371 486 1 0.8 1
SMAJ300CA-AT Bidirectional 300 371 486 1 0.8 1
SMAJ33A-AT Unidirectional 33 40.6 53.3 1 7.5 1
SMAJ33CA-AT Bidirectional 33 40.6 53.3 1 7.5 1
SMAJ350A-AT Unidirectional 350 432 567 1 0.7 1
SMAJ350CA-AT Bidirectional 350 432 567 1 0.7 1
SMAJ36A-AT Unidirectional 36 44.2 58.1 1 6.9 1
SMAJ36CA-AT Bidirectional 36 44.2 58.1 1 6.9 1
SMAJ40A-AT Unidirectional 40 49.1 64.5 1 6.2 1
SMAJ40CA-AT Bidirectional 40 49.1 64.5 1 6.2 1
SMAJ400A-AT Unidirectional 400 494 648 1 0.6 1
SMAJ400CA-AT Bidirectional 400 494 648 1 0.6 1
SMAJ43A-AT Unidirectional 43 52.8 69.4 1 5.8 1
SMAJ43CA-AT Bidirectional 43 52.8 69.4 1 5.8 1
SMAJ440A-AT Unidirectional 440 543 713 1 0.6 1
SMAJ440CA-AT Bidirectional 440 543 713 1 0.6 1
SMAJ45A-AT Unidirectional 45 55.3 72.7 1 5.5 1
SMAJ45CA-AT Bidirectional 45 55.3 72.7 1 5.5 1
SMAJ48A-AT Unidirectional 48 58.9 77.4 1 5.2 1
SMAJ48CA-AT Bidirectional 48 58.9 77.4 1 5.2 1
SMAJ5.0A-AT Unidirectional 5 7 9.2 10 43.5 800
SMAJ5.0CA-AT Bidirectional 5 7 9.2 10 43.5 800
SMAJ51A-AT Unidirectional 51 62.7 82.4 1 4.9 1
SMAJ51CA-AT Bidirectional 51 62.7 82.4 1 4.9 1
SMAJ54A-AT Unidirectional 54 66.3 87.1 1 4.6 1
SMAJ54CA-AT Bidirectional 54 66.3 87.1 1 4.6 1
SMAJ58A-AT Unidirectional 58 71.2 93.6 1 4.3 1
SMAJ58CA-AT Bidirectional 58 71.2 93.6 1 4.3 1
SMAJ6.0A-AT Unidirectional 6 7.37 10.3 10 38.8 800
SMAJ6.0CA-AT Bidirectional 6 7.37 10.3 10 38.8 800
SMAJ6.5A-AT Unidirectional 6.5 7.98 11.2 10 35.7 500
SMAJ6.5CA-AT Bidirectional 6.5 7.98 11.2 10 35.7 500
SMAJ60A-AT Unidirectional 60 73.7 96.8 1 4.1 1
SMAJ60CA-AT Bidirectional 60 73.7 96.8 1 4.1 1
SMAJ64A-AT Unidirectional 64 78.6 103 1 3.9 1
SMAJ64CA-AT Bidirectional 64 78.6 103 1 3.9 1
SMAJ7.0A-AT Unidirectional 7 8.6 12 10 33.3 200
SMAJ7.0CA-AT Bidirectional 7 8.6 12 10 33.3 200
SMAJ7.5A-AT Unidirectional 7.5 9.21 12.9 1 31 100
SMAJ7.5CA-AT Bidirectional 7.5 9.21 12.9 1 31 100
SMAJ70A-AT Unidirectional 70 86 113 1 3.5 1
SMAJ70CA-AT Bidirectional 70 86 113 1 3.5 1
SMAJ75A-AT Unidirectional 75 92.1 121 1 3.3 1
SMAJ75CA-AT Bidirectional 75 92.1 121 1 3.3 1
SMAJ78A-AT Unidirectional 78 95.8 126 1 3.2 1
SMAJ78CA-AT Bidirectional 78 95.8 126 1 3.2 1
SMAJ8.0A-AT Unidirectional 8 9.83 13.6 1 29.4 50
SMAJ8.0CA-AT Bidirectional 8 9.83 13.6 1 29.4 50
SMAJ8.5A-AT Unidirectional 8.5 10.4 14.4 1 27.8 20
SMAJ8.5CA-AT Bidirectional 8.5 10.4 14.4 1 27.8 20
SMAJ85A-AT Unidirectional 85 104 137 1 2.9 1
SMAJ85CA-AT Bidirectional 85 104 137 1 2.9 1
SMAJ9.0A-AT Unidirectional 9 11.1 15.4 1 26 10
SMAJ9.0CA-AT Bidirectional 9 11.1 15.4 1 26 10
SMAJ90A-AT Unidirectional 90 111 146 1 2.7 1
SMAJ90CA-AT Bidirectional 90 111 146 1 2.7 1
※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer