Confirm
Find your products
Category
Sub Category
Series

PPTC

PPTC (Polymeric Positive Temperature Coefficient Thermistor) is also known as resettable fuse. It has very low resistance under normal working status, no impact on the working circuit. The response speed of PPTC is from few dozen ms to few seconds level. It is proportional to the current value. YAGEO provides SMD (case size: 0603 ~ 2920) and DIP package types for the usage in different applications. 

 

SMD 1812

Ih=0.1~3.0A, 0.012~15.0Ω
  • Small size of 1812
  • Fast tripping resettable circuit protection
  • Surface mount packaging for automated assembly
  • Agency recognition:UL SGS
SMD1812.jpg
yageo_prod_application_icon.png Application
Show More
*More Information
PartNumber Ih(A)
Vmax(V)
Imax(A)
It(A)
Pdtyp(W) Rmin(Ω)
R1max(Ω)
Datasheet
SMD1812B010TF 0.1 30 100 0.3 0.8 1.6 15
SMD1812B010TF/60 0.1 60 10 0.3 0.8 1.6 15
SMD1812B014TF 0.14 60 10 0.34 0.8 1.5 6
SMD1812B020TF 0.2 30 100 0.4 0.8 0.8 5
SMD1812B020TF-J 0.2 60 40 0.4 0.8 0.7 5
SMD1812B035TF/30 0.35 30 40 0.75 0.8 0.4 1.7
SMD1812B035TF/60 0.35 60 10 0.75 1 0.4 1.7
SMD1812B050TF 0.5 15 100 1 0.8 0.15 1
SMD1812B050TF/30 0.5 30 100 1 0.8 0.15 1
SMD1812B050TF/60 0.5 60 10 1 1.5 0.15 1
SMD1812B075TF 0.75 13.2 100 1.5 0.8 0.1 0.45
SMD1812B075TF/24 0.75 24 100 1.5 0.8 0.1 0.29
SMD1812B075TF/33 0.75 33 20 1.5 0.8 0.1 0.45
SMD1812B110TF/16 1.1 16 100 1.95 0.8 0.06 0.18
SMD1812B110TF/24 1.1 24 20 1.95 0.8 0.06 0.2
SMD1812B110TF/33 1.1 33 20 1.95 0.8 0.06 0.2
SMD1812B110TF 1.1 8 100 2.2 0.8 0.04 0.21
SMD1812B125TF/16 1.25 16 100 2.5 0.8 0.05 0.14
SMD1812B125TF/33 1.25 33 100 2.5 0.8 0.02 0.14
SMD1812B125TF/6,4L 1.25 6 100 2.5 0.8 0.05 0.14
SMD1812B150TF/16 1.5 16 100 2.8 0.8 0.04 0.12
SMD1812B150TF/12 1.5 12 100 3 0.8 0.04 0.12
SMD1812B150TF/24 1.5 24 20 3 0.8 0.04 0.12
SMD1812B150TF/8 1.5 8 100 3 0.8 0.04 0.12
SMD1812B160TF/16 1.6 16 100 2.8 0.8 0.03 0.1
SMD1812B160TF/8(4L) 1.6 8 100 2.8 0.8 0.03 0.1
SMD1812B200TF/12 2 12 100 3.5 1 0.02 0.075
SMD1812B200TF/16 2 16 100 3.5 1 0.02 0.075
SMD1812B200TFT 2 8 100 3.5 0.8 0.02 0.07
SMD1812B200TF/30 2 30 40 4 0.8 0.02 0.09
SMD1812B260TF/12 2.6 12 100 5 0.8 0.015 0.055
SMD1812B260TF/16 2.6 16 100 5 1.2 0.015 0.05
SMD1812B260TFT 2.6 8 100 5 0.8 0.015 0.047
SMD1812B300TF/16 3 16 100 5 0.8 0.01 0.045
SMD1812B300TFT 3 6 100 5 0.8 0.012 0.04
※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer