Confirm
Find your products
Category
Sub Category
Series

NTC

NTC (Negative Temperature Coefficient Thermistor) products have excellent thermal cycle endurance and provide high capability of surge current
protection. YAGEO offers radial leaded NTC in diameter from 5mm to 25mm.  If you have any inquiries for circuit protection components, please contact with sales team for more information. 

 

SP

0.7~150Ω, 1~15A
  • Diameter: 8mm~25mm
  • Effectively restrain surge
  • Low power loss under the stable state
  • Over-current wide control range and fast response
  • RoHS& Halogen Free (HF) compliant
  • Safety certification:UL: E482628
yageo_CPC-NTC-SP_21020412_539.jpg
yageo_prod_application_icon.png Application
Show More
*More Information
PartNumber tol. of R25 mm
(Ω)
(A)
(s)
(mW/°C) (μF) (W)
(°C) Datasheet
N08SP010L ±15% 8 10 3 45 9 120 2 -40~+170
N08SP010M ±20% 8 10 3 45 9 120 2 -40~+170
N08SP015L ±15% 8 15 2 45 12 60 2 -40~+170
N08SP015M ±20% 8 15 2 45 12 60 2 -40~+170
N08SP020L ±15% 8 20 2 45 12 60 2 -40~+170
N08SP020M ±20% 8 20 2 45 12 60 2 -40~+170
N08SP022L ±15% 8 22 2 45 12 60 2 -40~+170
N08SP022M ±20% 8 22 2 45 12 60 2 -40~+170
N08SP003L ±15% 8 3 3 48 12 120 2 -40~+170
N08SP003M ±20% 8 3 3 48 12 120 2 -40~+170
N08SP033L ±15% 8 33 1.5 45 12 60 2 -40~+170
N08SP033M ±20% 8 33 1.5 45 12 60 2 -40~+170
N08SP004L ±15% 8 4 3 45 12 120 2 -40~+170
N08SP004M ±20% 8 4 3 45 12 120 2 -40~+170
N08SP005L ±15% 8 5 3 48 9 120 2 -40~+170
N08SP005M ±20% 8 5 3 48 9 120 2 -40~+170
N08SP006L ±15% 8 6 3 45 9 120 2 -40~+170
N08SP006M ±20% 8 6 3 45 9 120 2 -40~+170
N08SP008L ±15% 8 8 3 45 9 120 2 -40~+170
N08SP008M ±20% 8 8 3 45 9 120 2 -40~+170
N10SP001L ±15% 10 1 5 65 17 330 2.5 -40~+170
N10SP001M ±20% 10 1 5 65 17 330 2.5 -40~+170
N10SP1R3L ±15% 10 1.3 5 63 17 330 2.5 -40~+170
N10SP1R3M ±20% 10 1.3 5 63 17 330 2.5 -40~+170
N10SP1R5L ±15% 10 1.5 5 60 15 330 2.5 -40~+170
N10SP1R5M ±20% 10 1.5 5 60 15 330 2.5 -40~+170
N10SP010L ±15% 10 10 3 56 12 220 2.5 -40~+170
N10SP010M ±20% 10 10 3 56 12 220 2.5 -40~+170
N10SP012L ±15% 10 12 2 58 11 220 2.5 -40~+170
N10SP012M ±20% 10 12 2 58 11 220 2.5 -40~+170
N10SP120L ±15% 10 120 1 60 10 150 2.5 -40~+170
N10SP120M ±20% 10 120 1 60 10 150 2.5 -40~+170
N10SP015L ±15% 10 15 2 62 11 220 2.5 -40~+170
N10SP015M ±20% 10 15 2 62 11 220 2.5 -40~+170
N10SP150L ±15% 10 150 1 55 10 150 2.5 -40~+170
N10SP150M ±20% 10 150 1 55 10 150 2.5 -40~+170
N10SP016L ±15% 10 16 2 62 11 220 2.5 -40~+170
N10SP016M ±20% 10 16 2 62 11 220 2.5 -40~+170
N10SP002L ±15% 10 2 5 55 12 330 2.5 -40~+170
N10SP002M ±20% 10 2 5 55 12 330 2.5 -40~+170
N10SP2R5L ±15% 10 2.5 5 58 11 330 2.5 -40~+170
N10SP2R5M ±20% 10 2.5 5 58 11 330 2.5 -40~+170
N10SP020L ±15% 10 20 2 60 12 220 2.5 -40~+170
N10SP020M ±20% 10 20 2 60 12 220 2.5 -40~+170
N10SP025L ±15% 10 25 2 56 12 220 2.5 -40~+170
N10SP025M ±20% 10 25 2 56 12 220 2.5 -40~+170
N10SP003L ±15% 10 3 5 60 11 330 2.5 -40~+170
N10SP003M ±20% 10 3 5 60 11 330 2.5 -40~+170
N10SP004L ±15% 10 4 4 62 10 330 2.5 -40~+170
N10SP004M ±20% 10 4 4 62 10 330 2.5 -40~+170
N10SP005L ±15% 10 5 4 58 10 330 2.5 -40~+170
N10SP005M ±20% 10 5 4 58 10 330 2.5 -40~+170
N10SP050L ±15% 10 50 2 58 10 220 2.5 -40~+170
N10SP050M ±20% 10 50 2 58 10 220 2.5 -40~+170
N10SP006L ±15% 10 6 3 59 10 220 2.5 -40~+170
N10SP006M ±20% 10 6 3 59 10 220 2.5 -40~+170
N10SP007L ±15% 10 7 3 60 13 220 2.5 -40~+170
N10SP007M ±20% 10 7 3 60 13 220 2.5 -40~+170
N10SP008L ±15% 10 8 3 59 12 220 2.5 -40~+170
N10SP008M ±20% 10 8 3 59 12 220 2.5 -40~+170
N10SP080L ±15% 10 80 1 55 10 150 2.5 -40~+170
N10SP080M ±20% 10 80 1 55 10 150 2.5 -40~+170
N13SP1R3L ±15% 13 1.3 7 91 15 430 3 -40~+200
N13SP1R3M ±20% 13 1.3 7 91 15 430 3 -40~+200
N13SP1R5L ±15% 13 1.5 7 90 15 430 3 -40~+200
N13SP1R5M ±20% 13 1.5 7 90 15 430 3 -40~+200
N13SP010L ±15% 13 10 4 87 14 430 3 -40~+200
N13SP010M ±20% 13 10 4 87 14 430 3 -40~+200
N13SP012L ±15% 13 12 4 82 18 330 3 -40~+200
N13SP012M ±20% 13 12 4 82 18 330 3 -40~+200
N13SP016L ±15% 13 16 3 87 15 330 3 -40~+200
N13SP016M ±20% 13 16 3 87 15 330 3 -40~+200
N13SP018L ±15% 13 18 3 90 17 330 3 -40~+200
N13SP018M ±20% 13 18 3 90 17 330 3 -40~+200
N13SP2R5L ±15% 13 2.5 6 85 16 430 3 -40~+200
N13SP2R5M ±20% 13 2.5 6 85 16 430 3 -40~+200
N13SP020L ±15% 13 20 3 93 17 330 3 -40~+200
N13SP020M ±20% 13 20 3 93 17 330 3 -40~+200
N13SP025L ±15% 13 25 3 93 17 330 3 -40~+200
N13SP025M ±20% 13 25 3 93 17 330 3 -40~+200
N13SP003L ±15% 13 3 5 93 16 430 3 -40~+200
N13SP003M ±20% 13 3 5 93 16 430 3 -40~+200
N13SP004L ±15% 13 4 5 91 16 430 3 -40~+200
N13SP004M ±20% 13 4 5 91 16 430 3 -40~+200
N13SP005L ±15% 13 5 5 93 17 430 3 -40~+200
N13SP005M ±20% 13 5 5 93 17 430 3 -40~+200
N13SP006L ±15% 13 6 5 92 16 430 3 -40~+200
N13SP006M ±20% 13 6 5 92 16 430 3 -40~+200
N13SP007L ±15% 13 7 5 91 16 430 3 -40~+200
N13SP007M ±20% 13 7 5 91 16 430 3 -40~+200
N13SP008L ±15% 13 8 4 91 15 430 3 -40~+200
N13SP008M ±20% 13 8 4 91 15 430 3 -40~+200
N15SP1R3L ±15% 15 1.3 8 107 20 640 4 -40~+200
N15SP1R3M ±20% 15 1.3 8 107 20 640 4 -40~+200
N15SP1R5L ±15% 15 1.5 8 107 19 640 4 -40~+200
N15SP1R5M ±20% 15 1.5 8 107 19 640 4 -40~+200
N15SP010L ±15% 15 10 5 103 19 640 4 -40~+200
N15SP010M ±20% 15 10 5 103 19 640 4 -40~+200
N15SP012L ±15% 15 12 4 102 21 560 4 -40~+200
N15SP012M ±20% 15 12 4 102 21 560 4 -40~+200
N15SP120L ±15% 15 120 2 104 20 560 4 -40~+200
N15SP120M ±20% 15 120 2 104 20 560 4 -40~+200
N15SP015L ±15% 15 15 4 101 17 560 4 -40~+200
N15SP015M ±20% 15 15 4 101 17 560 4 -40~+200
N15SP016L ±15% 15 16 4 102 22 560 4 -40~+200
N15SP016M ±20% 15 16 4 102 22 560 4 -40~+200
N15SP2R5L ±15% 15 2.5 8 104 20 640 4 -40~+200
N15SP2R5M ±20% 15 2.5 8 104 20 640 4 -40~+200
N15SP020L ±15% 15 20 4 101 20 560 4 -40~+200
N15SP020M ±20% 15 20 4 101 20 560 4 -40~+200
N15SP022L ±15% 15 22 4 101 20 560 4 -40~+200
N15SP022M ±20% 15 22 4 101 20 560 4 -40~+200
N15SP025L ±15% 15 25 3 100 21 560 4 -40~+200
N15SP025M ±20% 15 25 3 100 21 560 4 -40~+200
N15SP003L ±15% 15 3 7 105 20 640 4 -40~+200
N15SP003M ±20% 15 3 7 105 20 640 4 -40~+200
N15SP033L ±15% 15 33 3 100 21 560 4 -40~+200
N15SP033M ±20% 15 33 3 100 21 560 4 -40~+200
N15SP004L ±15% 15 4 6 104 18 640 4 -40~+200
N15SP004M ±20% 15 4 6 104 18 640 4 -40~+200
N15SP040L ±15% 15 40 3 101 20 560 4 -40~+200
N15SP040M ±20% 15 40 3 101 20 560 4 -40~+200
N15SP047L ±15% 15 47 3 102 21 560 4 -40~+200
N15SP047M ±20% 15 47 3 102 21 560 4 -40~+200
N15SP005L ±15% 15 5 6 110 20 640 4 -40~+200
N15SP005M ±20% 15 5 6 110 20 640 4 -40~+200
N15SP055L ±15% 15 55 3 102 21 560 4 -40~+200
N15SP055M ±20% 15 55 3 102 21 560 4 -40~+200
N15SP006L ±15% 15 6 5 102 20 640 4 -40~+200
N15SP006M ±20% 15 6 5 102 20 640 4 -40~+200
N15SP007L ±15% 15 7 5 99 21 640 4 -40~+200
N15SP007M ±20% 15 7 5 99 21 640 4 -40~+200
N15SP008L ±15% 15 8 5 103 15 640 4 -40~+200
N15SP008M ±20% 15 8 5 103 15 640 4 -40~+200
N15SP080L ±15% 15 80 2.5 102 22 560 4 -40~+200
N15SP080M ±20% 15 80 2.5 102 22 560 4 -40~+200
N20SP0R7L ±15% 20 0.7 12 145 25 820 5 -40~+200
N20SP0R7M ±20% 20 0.7 12 145 25 820 5 -40~+200
N20SP001L ±15% 20 1 10 135 25 820 5 -40~+200
N20SP001M ±20% 20 1 10 135 25 820 5 -40~+200
N20SP1R3L ±15% 20 1.3 8 144 24 820 5 -40~+200
N20SP1R3M ±20% 20 1.3 8 144 24 820 5 -40~+200
N20SP010L ±15% 20 10 6 135 23 820 5 -40~+200
N20SP010M ±20% 20 10 6 135 23 820 5 -40~+200
N20SP012L ±15% 20 12 5 132 25 820 5 -40~+200
N20SP012M ±20% 20 12 5 132 25 820 5 -40~+200
N20SP120L ±15% 20 120 2 142 24 740 5 -40~+200
N20SP120M ±20% 20 120 2 142 24 740 5 -40~+200
N20SP002L ±15% 20 2 8 140 21 820 5 -40~+200
N20SP002M ±20% 20 2 8 140 21 820 5 -40~+200
N20SP2R5L ±15% 20 2.5 8 120 23 820 5 -40~+200
N20SP2R5M ±20% 20 2.5 8 120 23 820 5 -40~+200
N20SP020L ±15% 20 20 6 127 22 740 5 -40~+200
N20SP020M ±20% 20 20 6 127 22 740 5 -40~+200
N20SP025L ±15% 20 25 6 127 22 740 5 -40~+200
N20SP025M ±20% 20 25 6 127 22 740 5 -40~+200
N20SP004L ±15% 20 4 8 135 25 820 5 -40~+200
N20SP004M ±20% 20 4 8 135 25 820 5 -40~+200
N20SP005L ±15% 20 5 7 144 24 820 5 -40~+200
N20SP005M ±20% 20 5 7 144 24 820 5 -40~+200
N20SP006L ±15% 20 6 6 136 24 820 5 -40~+200
N20SP006M ±20% 20 6 6 136 24 820 5 -40~+200
N20SP007L ±15% 20 7 6 132 24 820 5 -40~+200
N20SP007M ±20% 20 7 6 132 24 820 5 -40~+200
N20SP008L ±15% 20 8 6 135 24 820 5 -40~+200
N20SP008M ±20% 20 8 6 135 24 820 5 -40~+200
N25SP001L ±15% 25 1 15 150 30 1240 6.5 -40~+200
N25SP001M ±20% 25 1 15 150 30 1240 6.5 -40~+200
N25SP1R5L ±15% 25 1.5 15 150 30 1240 6.5 -40~+200
N25SP1R5M ±20% 25 1.5 15 150 30 1240 6.5 -40~+200
N25SP010L ±15% 25 10 8 150 30 820 6.5 -40~+200
N25SP010M ±20% 25 10 8 150 30 820 6.5 -40~+200
N25SP012L ±15% 25 12 7.5 150 30 820 6.5 -40~+200
N25SP012M ±20% 25 12 7.5 150 30 820 6.5 -40~+200
N25SP015L ±15% 25 15 6.5 150 30 740 6.5 -40~+200
N25SP015M ±20% 25 15 6.5 150 30 740 6.5 -40~+200
N25SP018L ±15% 25 18 5.5 150 30 740 6.5 -40~+200
N25SP018M ±20% 25 18 5.5 150 30 740 6.5 -40~+200
N25SP002L ±15% 25 2 15 150 30 1240 6.5 -40~+200
N25SP002M ±20% 25 2 15 150 30 1240 6.5 -40~+200
N25SP2R5L ±15% 25 2.5 15 150 30 1240 6.5 -40~+200
N25SP2R5M ±20% 25 2.5 15 150 30 1240 6.5 -40~+200
N25SP020L ±15% 25 20 5 150 30 740 6.5 -40~+200
N25SP020M ±20% 25 20 5 150 30 740 6.5 -40~+200
N25SP003L ±15% 25 3 15 150 30 1240 6.5 -40~+200
N25SP003M ±20% 25 3 15 150 30 1240 6.5 -40~+200
N25SP004L ±15% 25 4 14 150 30 1240 6.5 -40~+200
N25SP004M ±20% 25 4 14 150 30 1240 6.5 -40~+200
N25SP4R7L ±15% 25 4.7 13 150 30 1240 6.5 -40~+200
N25SP4R7M ±20% 25 4.7 13 150 30 1240 6.5 -40~+200
N25SP005L ±15% 25 5 12 150 30 1240 6.5 -40~+200
N25SP005M ±20% 25 5 12 150 30 1240 6.5 -40~+200
N25SP6R8L ±15% 25 6.8 10.5 150 30 820 6.5 -40~+200
N25SP6R8M ±20% 25 6.8 10.5 150 30 820 6.5 -40~+200
N25SP007L ±15% 25 7 10 150 30 820 6.5 -40~+200
N25SP007M ±20% 25 7 10 150 30 820 6.5 -40~+200
N25SP008L ±15% 25 8 9 150 30 820 6.5 -40~+200
N25SP008M ±20% 25 8 9 150 30 820 6.5 -40~+200
※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer