Confirm
Find your products
Category
Sub Category
Series

MOV

MOV (Metal Oxide Varistors) has fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. MOV has high voltage and large withstanding surge current capacity, and is usually used in AC input of different power supply for surge or lightning protection. YAGEO offers different working temperature and size MOV products,the temperature can reach up to 140 centigrade,the size is from 5mm to 53mm. If you have any inquiries for circuit protection components, please contact with sales team for more information.

 

TMOV 14D

14mm, 82~1200V
  • Varistor Voltage: 82~1200V
  • High peak surge current rating up to 6000A
  • Model Size: 14mm
  • Fast responding to transient over-voltage and limited current
  • Three-lead version available for indication purposes
14M.jpg
yageo_prod_application_icon.png Application
Show More
*More Information
PartNumber V1mA
Vac(V) Vdc(V)
Withstanding Surge Current 8/20μs Maximum energy 10/1000μs Ip (A)
Vc(V) Rated power (W) C@1KHz (pF) Datasheet
181KE14 180(162-198) 115 150 58J 50 300 - 1100
181KM14 180(162-198) 115 150 58J 50 300 - 1100
181KN14 180(162-198) 115 150 58J 50 300 - 1100
201KE14 200(185-225) 130 170 70J 50 340 - 1000
201KM14 200(185-225) 130 170 70J 50 340 - 1000
201KN14 200(185-225) 130 170 70J 50 340 - 1000
221KE14 220(198-242) 140 180 78J 50 365 - 900
221KM14 220(198-242) 140 180 78J 50 365 - 900
221KN14 220(198-242) 140 180 78J 50 365 - 900
241KE14 240(216-264) 150 200 85J 50 395 - 830
241KM14 240(216-264) 150 200 85J 50 395 - 830
241KN14 240(216-264) 150 200 85J 50 395 - 830
271KE14 270(243-297) 175 225 100J 50 455 - 740
271KM14 270(243-297) 175 225 100J 50 455 - 740
271KN14 270(243-297) 175 225 100J 50 455 - 740
301KE14 300(270-330) 190 250 107J 50 500 - 670
301KM14 300(270-330) 190 250 107J 50 500 - 670
301KN14 300(270-330) 190 250 107J 50 500 - 670
331KE14 330(297-363) 210 275 115J 50 550 - 610
331KM14 330(297-363) 210 275 115J 50 550 - 610
331KN14 330(297-363) 210 275 115J 50 550 - 610
361KE14 360(324-396) 230 300 125J 50 595 - 560
361KM14 360(324-396) 230 300 125J 50 595 - 560
361KN14 360(324-396) 230 300 125J 50 595 - 560
391KE14 390(351-429) 250 320 140J 50 650 - 510
391KM14 390(351-429) 250 320 140J 50 650 - 510
391KN14 390(351-429) 250 320 140J 50 650 - 510
431KE14 430(387-473) 275 350 155J 50 710 - 460
431KM14 430(387-473) 275 350 155J 50 710 - 460
431KN14 430(387-473) 275 350 155J 50 710 - 460
471KE14 470(423-517) 300 385 175J 50 775 - 430
471KM14 470(423-517) 300 385 175J 50 775 - 430
471KN14 470(423-517) 300 385 175J 50 775 - 430
511KE14 510(459-561) 320 415 190J 50 845 - 390
511KM14 510(459-561) 320 415 190J 50 845 - 390
511KN14 510(459-561) 320 415 190J 50 845 - 390
561KE14 560(504-616) 350 460 200J 50 920 - 360
561KM14 560(504-616) 350 460 200J 50 920 - 360
561KN14 560(504-616) 350 460 200J 50 920 - 360
621KE14 620(558-682) 385 505 210J 50 1025 - 320
621KM14 620(558-682) 385 505 210J 50 1025 - 320
621KN14 620(558-682) 385 505 210J 50 1025 - 320
681KE14 680(612-748) 420 560 220J 50 1120 - 290
681KM14 680(612-748) 420 560 220J 50 1120 - 290
681KN14 680(612-748) 420 560 220J 50 1120 - 290
751KE14 750(675-825) 460 615 225J 50 1240 - 270
751KM14 750(675-825) 460 615 225J 50 1240 - 270
751KN14 750(675-825) 460 615 225J 50 1240 - 270
781KE14 780(702-858) 485 640 240J 50 1290 - 260
781KM14 780(702-858) 485 640 240J 50 1290 - 260
781KN14 780(702-858) 485 640 240J 50 1290 - 260
820KE14 82(74-90) 50 65 27J 50 135 - 2400
820KM14 82(74-90) 50 65 27J 50 135 - 2400
820KN14 82(74-90) 50 65 27J 50 135 - 2400
821KE14 820(738-902) 510 670 245J 50 1355 - 240
821KM14 820(738-902) 510 670 245J 50 1355 - 240
821KN14 820(738-902) 510 670 245J 50 1355 - 240
911KE14 910(819-1001) 550 745 255J 50 1500 - 220
911KM14 910(819-1001) 550 745 255J 50 1500 - 220
911KN14 910(819-1001) 550 745 255J 50 1500 - 220
101KE14 100(90-110) 60 85 33J 50 165 - 2000
101KM14 100(90-110) 60 85 33J 50 165 - 2000
101KN14 100(90-110) 60 85 33J 50 165 - 2000
102KE14 1000(900-1100) 625 825 280J 50 1650 - 200
102KM14 1000(900-1100) 625 825 280J 50 1650 - 200
102KN14 1000(900-1100) 625 825 280J 50 1650 - 200
112KE14 1100(990-1210) 680 895 310J 50 1815 - 180
112KM14 1100(990-1210) 680 895 310J 50 1815 - 180
112KN14 1100(990-1210) 680 895 310J 50 1815 - 180
121KE14 120(108-132) 75 100 40J 50 200 - 1700
121KM14 120(108-132) 75 100 40J 50 200 - 1700
121KN14 120(108-132) 75 100 40J 50 200 - 1700
122KE14 1200(1080-1320) 750 990 338J 50 1880 - 150
122KM14 1200(1080-1320) 750 990 338J 50 1880 - 150
122KN14 1200(1080-1320) 750 990 338J 50 1880 - 150
151KE14 150(135-165) 95 125 50J 50 250 - 1300
151KM14 150(135-165) 95 125 50J 50 250 - 1300
151KN14 150(135-165) 95 125 50J 50 250 - 1300
※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer