Confirm
Find your products
Category
Sub Category
Series

MOV

MOV (Metal Oxide Varistors) has fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. MOV has high voltage and large withstanding surge current capacity, and is usually used in AC input of different power supply for surge or lightning protection. YAGEO offers different working temperature and size MOV products,the temperature can reach up to 140 centigrade,the size is from 5mm to 53mm. If you have any inquiries for circuit protection components, please contact with sales team for more information.

 

KD25

25mm, 18~1800V
  • Varistor Voltage: 18~1800V
  • Withstanding Surge Current: 4500~15000A
  • Model Size: 25mm
  • Fast responding to transient over-voltage<25ns
  • Operating Temperature:-40℃ ~ +105℃
  • Safety certification:UL、CSA、VDE
25D.jpg
yageo_prod_application_icon.png Application
Show More
*More Information
PartNumber V1mA
Vac(V) Vdc(V)
Withstanding Surge Current 8/20μs Maximum energy 10/1000μs Ip (A)
Vc(V) Rated power (W) C@1KHz (pF) Datasheet
162KD25 1600(1440-1760) 1000 1280 - - 150 2640 1.2 450
182KD25 1800(1620-1980) 1100 1465 - - 150 2970 1.2 400
181KD25 180(162-198) 115 150 - - 150 300 1.2 3500
201KD25 200(180-220) 130 170 - - 150 340 1.2 3200
221KD25 220(198-242) 140 180 - - 150 360 1.2 2900
241KD25 240(216-264) 150 200 - - 150 395 1.2 2650
271KD25 270(243-297) 175 225 - - 150 455 1.2 2400
301KD25 300(270-330) 190 250 - - 150 500 1.2 2100
331KD25 330(297-363) 210 275 - - 150 550 1.2 1900
361KD25 360(324-396) 230 300 - - 150 595 1.2 1750
391KD25 390(351-429) 250 320 - - 150 650 1.2 1600
431KD25 430(387-473) 275 350 - - 150 710 1.2 1500
471KD25 470(423-517) 300 385 - - 150 775 1.2 1400
511KD25 510(459-561) 320 415 - - 150 845 1.2 1250
561KD25 560(504-616) 350 460 - - 150 925 1.2 1150
621KD25 620(558-682) 385 505 - - 150 1025 1.2 1050
681KD25 680(612-748) 420 560 - - 150 1120 1.2 950
751KD25 750(675-825) 460 615 - - 150 1240 1.2 850
781KD25 780(702-858) 485 640 - - 150 1290 1.2 850
820KD25 82(74-90) 50 65 - - 150 135 1.2 7700
821KD25 820(738-902) 510 670 - - 150 1355 1.2 800
911KD25 910(819-1001) 550 745 - - 150 1500 1.2 700
101KD25 100(90-110) 60 85 - - 150 165 1.2 6300
102KD25 1000(900-1100) 625 825 - - 150 1650 1.2 650
112KD25 1100(990-1210) 680 895 - - 150 1815 1.2 600
121KD25 120(108-132) 75 100 - - 150 200 1.2 5200
122KD25 1200(1080-1320) 750 990 - - 150 1980 1.2 550
142KD25 1400(1260-1540) 880 1140 - - 150 2310 1.2 500
151KD25 150(135-165) 95 125 - - 150 250 1.2 4300
※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer