Confirm
Find your products
Category
Sub Category
Series

MOV

MOV (Metal Oxide Varistors) has fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. MOV has high voltage and large withstanding surge current capacity, and is usually used in AC input of different power supply for surge or lightning protection. YAGEO offers different working temperature and size MOV products,the temperature can reach up to 140 centigrade,the size is from 5mm to 53mm. If you have any inquiries for circuit protection components, please contact with sales team for more information.

 

KD20

20mm, 18~1800V
  • Varistor Voltage: 18~1800V
  • Withstanding Surge Current: 2000~10000A
  • Model Size: 20mm
  • Fast responding to transient over-voltage<25ns
  • Operating Temperature:-40℃ ~ +105℃
  • Safety certification:UL、CSA、VDE
20D.jpg
yageo_prod_application_icon.png Application
Show More
*More Information
PartNumber V1mA
Vac(V) Vdc(V)
Withstanding Surge Current 8/20μs Maximum energy 10/1000μs Ip (A)
Vc(V) Rated power (W) C@1KHz (pF) Datasheet
162KD20 1600(1440-1760) 1000 1280 6.5KA 606J 100 2640 1 330
162KD20J 1600(1440-1760) 1000 1280 10KA 896J 100 2640 1 330
180KD20 18(15-21.6) 11 14 2KA 11J 20 36 0.2 28500
180KD20J 18(15-21.6) 11 14 3KA 13J 20 36 0.2 28500
182KD20 1800(1620-1980) 1100 1465 6.5KA 625J 100 2970 1 320
182KD20J 1800(1620-1980) 1100 1465 10KA 990J 100 2970 1 320
181KD20 180(162-198) 115 150 6.5KA 85J 100 300 1 2200
181KD20J 180(162-198) 115 150 10KA 130J 100 300 1 2200
201KD20 200(180-220) 130 170 6.5KA 95J 100 340 1 2000
201KD20J 200(180-220) 130 170 10KA 140J 100 340 1 2000
220KD20 22(19.5-26) 14 18 2KA 14J 20 43 0.2 18500
220KD20J 22(19.5-26) 14 18 3KA 16J 20 43 0.2 18500
221KD20 220(198-242) 140 180 6.5KA 100J 100 360 1 1800
221KD20J 220(198-242) 140 180 10KA 155J 100 360 1 1800
241KD20 240(216-264) 150 200 6.5KA 108J 100 395 1 1650
241KD20J 240(216-264) 150 200 10KA 168J 100 395 1 1650
270KD20 27(24-31) 17 22 2KA 16J 20 53 0.2 13000
270KD20J 27(24-31) 17 22 3KA 19J 20 53 0.2 13000
271KD20 270(243-297) 175 225 6.5KA 127J 100 455 1 1500
271KD20J 270(243-297) 175 225 10KA 190J 100 455 1 1500
301KD20 300(270-330) 190 250 6.5KA 136J 100 500 1 1300
301KD20J 300(270-330) 190 250 10KA 210J 100 500 1 1300
330KD20 33(29.5-36.5) 20 26 2KA 23J 20 65 0.2 11500
330KD20J 33(29.5-36.5) 20 26 3KA 24J 20 65 0.2 11500
331KD20 330(297-363) 210 275 6.5KA 150J 100 550 1 1200
331KD20J 330(297-363) 210 275 10KA 228J 100 550 1 1200
361KD20 360(324-396) 230 300 6.5KA 163J 100 595 1 1100
361KD20J 360(324-396) 230 300 10KA 255J 100 595 1 1100
390KD20 39(35-43) 25 31 2KA 26J 20 77 0.2 8500
390KD20J 39(35-43) 25 31 3KA 28J 20 77 0.2 8500
391KD20 390(351-429) 250 320 6.5KA 180J 100 650 1 1000
391KD20J 390(351-429) 250 320 10KA 275J 100 650 1 1000
431KD20 430(387-473) 275 350 6.5KA 190J 100 710 1 930
431KD20J 430(387-473) 275 350 10KA 305J 100 710 1 930
470KD20 47(42-52) 30 38 2KA 30J 20 93 0.2 7400
470KD20J 47(42-52) 30 38 3KA 34J 20 93 0.2 7400
471KD20 470(423-517) 300 385 6.5KA 204J 100 775 1 850
471KD20J 470(423-517) 300 385 10KA 350J 100 775 1 850
511KD20 510(459-561) 320 415 6.5KA 210J 100 845 1 780
511KD20J 510(459-561) 320 415 10KA 360J 100 845 1 780
560KD20 56(50-62) 35 45 2KA 38J 20 110 0.2 6500
560KD20J 56(50-62) 35 45 3KA 44J 20 110 0.2 6500
561KD20 560(504-616) 350 460 6.5KA 215J 100 925 1 710
561KD20J 560(504-616) 350 460 10KA 380J 100 925 1 710
621KD20 620(558-682) 385 505 6.5KA 224J 100 1025 1 650
621KD20J 620(558-682) 385 505 10KA 390J 100 1025 1 650
680KD20 68(61-75) 40 56 2KA 41J 20 135 0.2 5800
680KD20J 68(61-75) 40 56 3KA 49J 20 135 0.2 5800
681KD20 680(612-748) 420 560 6.5KA 230J 100 1120 1 600
681KD20J 680(612-748) 420 560 10KA 400J 100 1120 1 600
751KD20 750(675-825) 460 615 6.5KA 255J 100 1240 1 530
751KD20J 750(675-825) 460 615 10KA 420J 100 1240 1 530
781KD20 780(702-858) 485 640 6.5KA 265J 100 1290 1 510
781KD20J 780(702-858) 485 640 10KA 440J 100 1290 1 510
820KD20 82(74-90) 50 65 6.5KA 45J 100 135 1 4900
820KD20J 82(74-90) 50 65 10KA 56J 100 135 1 4900
821KD20 820(738-902) 510 670 6.5KA 282J 100 1355 1 500
821KD20J 820(738-902) 510 670 10KA 460J 100 1355 1 500
911KD20 910(819-1001) 550 745 6.5KA 310J 100 1500 1 440
911KD20J 910(819-1001) 550 745 10KA 510J 100 1500 1 440
101KD20 100(90-110) 60 85 6.5KA 50J 100 165 1 4000
101KD20J 100(90-110) 60 85 10KA 70J 100 165 1 4000
102KD20 1000(900-1100) 625 825 6.5KA 342J 100 1650 1 400
102KD20J 1000(900-1100) 625 825 10KA 565J 100 1650 1 400
112KD20 1100(990-1210) 680 895 6.5KA 383J 100 1815 1 360
112KD20J 1100(990-1210) 680 895 10KA 620J 100 1815 1 360
121KD20 120(108-132) 75 100 6.5KA 55J 100 200 1 3300
121KD20J 120(108-132) 75 100 10KA 85J 100 200 1 3300
122KD20 1200(1080-1320) 750 990 6.5KA 408J 100 1980 1 350
122KD20J 1200(1080-1320) 750 990 10KA 660J 100 1980 1 350
142KD20 1400(1260-1540) 880 1140 6.5KA 532J 100 2310 1 340
142KD20J 1400(1260-1540) 880 1140 10KA 784J 100 2310 1 340
151KD20 150(135-165) 95 125 6.5KA 70J 100 250 1 2700
151KD20J 150(135-165) 95 125 10KA 106J 100 250 1 2700
※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer